

| Sản phẩm | Đơn vị | FTC-350SLY | |
|---|---|---|---|
| Travel | X axis travel | mm | 175+10 |
| Y axis travel | mm | 80(±40) | |
| Z axis travel | mm | 555 | |
| E-axis travel | 660 | ||
| Tailstock travel type | None | ||
| Tailstock travel | mm | None | |
| Quill travel type | None | ||
| Quill diameter | mm | None | |
| Quill stroke | mm | None | |
| Quill taper | None | ||
| Spindle | Spindle speed | rpm | 4,500rpm /sub:6,000rpm |
| Spindle Nose | A2-6 /sub:A2-5 | ||
| Hydraulic chuck diameter | mm | φ210mm sub:φ169mm | |
| Spindle bore diameter | mm | φ62mm sub:φ56mm | |
| Spindle bearing diameter | mm | φ100mm sub:φ90mm | |
| Spindle taper | 1:20 sub:MT#6 | ||
| Live tooling spindle speed | mm | 3,000 | |
| Feed rate | X-axis rapid traverse | m/min | 24m/min |
| Y-axis rapid traverse | m/min | 12m/min | |
| Z-axis rapid traverse | m/min | 24m/min | |
| Rapid traverse E-axis | 12m/min |
Reviews
There are no reviews yet.