| Sản phẩm | Đơn vị | FVT-600 | |
|---|---|---|---|
| Travel | X axis travel | mm | 305mm |
| Z axis travel | mm | 650mm | |
| Spindle | Spindle nose | A2-11 | |
| Hole trough spindle | mm | 57 | |
| Spindle speed | rpm | 2,000 | |
| Spindle bore taper | - | ||
| Spindle motor model | αP40/6,000 | ||
| Motor output(cont./30min) | Kw | 22 | |
| Feed rate | X-axis rapid traverse | m/min | 20m/min |
| Z-axis rapid traverse | m/min | 24m/min |


Reviews
There are no reviews yet.